HomeTrade history Terms / Join FAQ's Members
Trade History
DATE SIGNAL QQQQ/SHARE TRADE RESULTS CUMULATIVE ROI
10/12/2005 LONG $37.49    
06/01/2005 SHORT $38.39 +2% 2169%
05/05/2005 LONG $35.76 +7% 2109%
12/01/2004 SHORT $39.92 +11% 1958%
11/11/2004 LONG $38.29 +4% 1764%
09/02/2004 SHORT $34.78 -10% 1688%
07/23/2004 LONG $34.21 +2% 1888%
05/27/2004 SHORT $36.42 +6% 1856%
05/07/2004 LONG $34.97 +4% 1744%
05/03/2004 SHORT $35.10 +0% 1671%
03/11/2004 LONG $34.86 +1% 1664%
12/01/2003 SHORT $35.90 +3% 1652%
02/07/2003 LONG $23.81 +51% 1603%
11/21/2002 SHORT $27.74 +14% 1029%
10/07/2002 LONG $20.16 +38% 889%
08/22/2002 SHORT $26.16 +23% 619%
07/23/2002 LONG $22.40 +17% 485%
12/06/2001 SHORT $42.91 +48% 401%
09/21/2001 LONG $28.19 +52% 239%
04/20/2001 SHORT $48.40 +42% 123%
03/21/2001 LONG $40.35 +20% 57%
01/01/2001 (SHORT) $58.38 +31% 31%

Current and most recent trades can be viewed at the Members webpage.

QQQTimingSignals Cumulative ROI Calculator:
Investment Amount (Start): $
Enter Starting Date: (mm/dd/yyyy)
Enter Ending Date: (mm/dd/yyyy)
Investment Amount (End): $
QQQTimingSignals Cumulative ROI: %
         
HomeTrade history Terms / Join FAQ's Members Resources